Saha, Ambala, Haryana
GST No. 06AAWFG4462C1ZA
Approx. Rs 5.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Body Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Autopack GME |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220 V |
Power | 1.5KW |
Capacity | 1400-2400 Bottles/hr. |
Automation Grade | Automatic |
Filling Range | 100 - 1000 ml |
Filling Head | 4 |
Technical Specification:
FILLING HEAD | FOUR |
AIR PRESSURE | 0.5-08 MPa |
FILLING RANGE | 100-1000ml, |
FILLING ACCURACY | ±1ml |
OUTPUT | 1400-2400 Bottles/hr. (Depending upon Volume and viscosity of product) |
CONVEYOR LENGTH | 4 Meter |
POWER | 1.5KW, 220V |
Approx. Rs 3.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 2400 Bottles/hr. |
Automation Grade | Automatic |
Machine Capacity | 1200 to 3600 bottles/min |
Driven Type | Electric |
Material Grade | Stainless Steel Body |
Filling Head | 3 |
Power Consumption | 3-4 HP |
Filling Type | Automatic Volumetric Filling |
Specification:
Capacity |
2400 Bottles/hr. |
Power |
2.5 KW, 220 V |
Three Track |
|
Automatic Volumetric Filling |
|
Automatic Foil Cutting & Sealing |
|
Stainless Steel Body |
|
Control Pannel |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Machine Type | Semi-Automatic |
Brand | Autopack GME |
Filling Range (ml) | upto 1000 ml |
Country of Origin | Made in India |
Capacity | 600 - 1000 Bottles/Hr. |
AIR SUPPLY | 400L/min, 6 Bar |
Approx. Rs 60,800 / UnitGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Autopack Gme |
Usage/Application | iIndustrial |
Voltage | 220 V |
Filling Range | 100-1000 ml |
Approx. Rs 60,500 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 600 - 100 bottles/hr. |
Material | Stainless Steel |
Brand | Autopack GME |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Filling Range | 100 - 1000 ml |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Capacity | 800 - 1200 bottles/hr. |
Filling Head | 2 |
Filling Range | 100 - 1000ml |
Automation Grade | Automatic |
I Deal In | New Only |
Model |
CLF – 2 |
Filling Head |
Double |
Air Supply |
400L/min |
Filling Range |
100 – 1000ml |
Output |
800 – 1200 bottles/hr. |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Autopack Gme |
Capacity | 600 - 1000 bottles/hr. |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Machine Type | Semi-Automatic |
Approx. Rs 5.8 Lakh / UnitGet Latest Price
Product Details:Material | SS |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Brand | Autopack Gme |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Frequency | 50/60 Hz |
Material Grade | 304 |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Stainless steel |
Automation Grade | Automatic |
Voltage | 380 V |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Machine Type | Semi-Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Material | Stainless Steel |
Filling Volumes | 10-200ml, 30-300ml |
Brand | Autopack GME |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Brand | Autopack GME |
Material Grade | Stainless Steel |
Phase | Three Phase |
I Deal In | New Only |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 60,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Autopack Gme |
Driven Type | Electric |
Voltage | 220 V |
Filling Range | 30 g-1000 g |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Approx. Rs 5.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Autopack GME |
I Deal In | New Only |
Power Consumption | 1.5KW |
Capacity | 1400-2400 Bottles/hr. (Depending upon Volume and viscosity of product) |
Voltage | 220 V |
Automation Grade | Automatic |
Filling Range | 100-1000 ml |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Autopack GME |
Filling Range | 30 g - 1000 g |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Approx. Rs 56,000 / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 220 V |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Filling Head | Single |
Filling Range | 30 g - 300 g |
Features:
Approx. Rs 5.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Driven Type | Electric |
Filling Range | 100-1000 ml |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Brand | Autopack Gme |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Autopack GME |
Filling Head | 4 |
Filling Range | 100 - 1000 Ml |
Capacity | 1400-2400 Bottles/hr. (Depending upon Volume and viscosity of product) |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Manual |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Material Grade | 304 |
Brand | Autopack Gme |
Country of Origin | Made in India |
Filling Range | 10 - 100 gm |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Filling Material | Paste |
Capacity | 600 - 800 bottles/hr. |
Material | Stainless Steel |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Filling Range | 100 g - 1000 g |
Filling Head | 1 |
Minimum Order Quantity | 1 Unit |
Capacity | 600 - 1000 bottles/hr. |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Autopack Gme |
Filling Range | 100 g - 1000 g |
Voltage | 220 V |
Approx. Rs 1.11 Lakh / PieceGet Latest Price
Product BrochureProduct Details:I Deal In | New Only |
Country of Origin | Made in India |
Filling Head | 2 |
Capacity | 800 - 1400 bottles/hr. |
Brand | Autopack Gme |
Voltage | 220 V |
Filling Range | 100 - 1000 ml |
Automation Grade | Semi-Automatic |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Material | Stainless Steel |
Brand | Autopack GME |
Machine Type | Semi-Automatic |
Filling Range | 100 g - 1000 g |
Filling volume (ML) | 10/01/80 | 20-500 | 50-1000 | 500-2800 | 1000-5000 |
Filling accuracy(FO) | <±1.5 | <±1.5 | <±1.5 | <±1.5 | <±1.5 |
Production capacity (pcs/minutes) | 01/20/18 | 01/20/18 | 01/20/18 | 01/20/18 | 01/20/18 |
Air consumption(M3/minutes) | ≥0.1 | ≥0.1 | ≥0.1 | ≥0.1 | ≥0.1 |
Air pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Approx. Rs 5.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 1400-2400 Bottles/hr. (Depending upon Volume and viscosity of product) |
Power Consumption | 1.5 KW |
Material | Stainless Steel |
Brand | Autopack GME |
Machine Type | Automatic |
Filling Head | Four |
Filling Range | 100-1000ml |
Conveyor Length | 4 Meter |
Applications : |
filling gel, moisturizing cream, shaving cream, cream, paste, ointment, wax polish, grease, jam, sauce etc. |
Product Description : Global Marketing Empire offers our clients a spectrum of Automatic Filling Machine For High Temperature Products which are widely used in diverse industries which are engaged in filling substance or creams. Our range is high in demand owing to its high end features such as trouble free performance and high functionality. |
Technical Specification:
FILLING HEAD |
FOUR |
AIR PRESSURE |
0.5-08 MPa |
FILLING RANGE |
100-1000ml, |
FILLING ACCURACY |
±1ml |
OUTPUT |
1400-2400 Bottles/hr. (Depending upon Volume and viscosity of product) |
CONVEYOR LENGTH |
4 Meter |
POWER |
1.5KW, 220V |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Voltage | 220 V |
Capacity | 600 - 800 bottles/hr. |
Material | Stainless Steel |
Machine Type | Semi-Automatic |
Filling Range | 100 - 1000 ml |
Filling Head | 1 |
Capacity | 600 - 800 bottles/hr. |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Autopack Gme |
Filling Range | 100 g - 1000 g |
Voltage | 220 V |
Approx. Rs 1.31 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200 bottles/hr. |
Usage/Application | Industrial |
Filling Head | 1 |
Filling Range | 5 - 50 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Specification:
Model | WF 25 |
Filling Head | Single |
Filling Range | 5 25 kg |
Output | 200 bottles/hr |
Approx. Rs 5.81 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Filling Volume | 100 grams to 1 litre |
Brand | Autopack GME |
Machine Type | Automatic |
Country of Origin | Made in India |
Filling Head | 4 |
Approx. Rs 57,000 / UnitGet Latest Price
Product BrochureProduct Details:Filling Range | 30 - 300 g |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Autopack Gme |
Driven Type | Electric |
Voltage | 220 V |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Filling Range | 100 g - 1000 g |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Filling Head | 1 |
Filling volume (ML) | 10/01/80 | 20-500 | 50-1000 | 500-2800 | 1000-5000 |
Filling accuracy(FO) | <±1.5 | <±1.5 | <±1.5 | <±1.5 | <±1.5 |
Production capacity (pcs/minutes) | 01/20/18 | 01/20/18 | 01/20/18 | 01/20/18 | 01/20/18 |
Air consumption(M3/minutes) | ≥0.1 | ≥0.1 | ≥0.1 | ≥0.1 | ≥0.1 |
Air pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:I Deal In | New Only |
Power | 1.5KW |
Filling Head | 6 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 2800 - 4200 Bottles/hr. |
Filling Range | 100 - 1000 ml |
Filling Accuracy | +-1ml |
Conveyor Length | 5 Meter |
Filling Range |
|
100 - 1000 ml |
1000 - 5000 ml |
Suitable for :
Vegetable / Lubricant Oil
Shampoo
Creams, Lotion
Sauces
Paste
Honey
Hand Sanitize
Pesticides
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Brand | Autopack GME |
Country of Origin | Made in India |
Automation Grade | Automatic |
Filling Range | 100 - 1000 ml & 1000 - 5000 ml |
Number Of Heads | 6 |
I Deal In | New Only |
Filling Range |
|
100 - 1000 ml |
1000 - 5000 ml |
Suitable for :
Vegetable / Lubricant Oil
Shampoo
Creams, Lotion
Sauces
Paste
Honey
Hand Sanitize
Pesticides
Approx. Rs 4.58 Lakh / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | Autopack Gme |
Driven Type | Electric |
Voltage | 220/110 V |
Power | 250 W |
Filling Accuracy | + -0.5% |
Approx. Rs 7.3 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
I Deal In | New Only |
Brand | Autopack Gme |
Country of Origin | Made in India |
Capacity | 1 to 4 litre |
Driven Type | Electric |
Voltage | 380 V |
Frequency | 50/60 Hz |
Approx. Rs 1.21 Lakh / UnitGet Latest Price
Product Details:Country of Origin | Made in India |
Filling Head | 2 |
Filling Range | 100 - 1000 ml |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Features:
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Application | Pouch Filling |
Automation Grade | Automatic |
Filling Material | Granule |
Speed | 10 - 15 Packs/min |
Accuracy | +- 0.1 grams |
Specification:
Model |
WF – 15 |
Filling Range |
1 – 15kg |
Accuracy |
±0.1 grams |
Speed |
10 – 15 Packs/min |
Approx. Rs 4.58 Lakh / UnitGet Latest Price
Product Details:Voltage | 220 V/380 V |
Country of Origin | Made in India |
Warranty | 1 Year |
Brand | Autopack Gme |
Usage/Application | Industrial |
Driven Type | Electric |
Explore More Products
© Global Marketing Empire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited